| A | |
| Africana Studies, Center for | 410-516-6385 |
| Alumni Relations | 410-516-0363 |
| Anthropology, Department of | 410-516-7272 |
| Applied Mathematics and Statistics, Department of | 410-516-7195 |
| Archaeology, Undergraduate Program in | 410-516-8492 |
| Athletics, Department of | 410-516-7490 |
| Athletic Center | 410-516-5229 |
| Audio-Visual Services | 410-516-6699 |
| B | |
| Barnes & Noble Johns Hopkins | 410-662-5820 |
| Behavioral Biology, Program in | 410-516-8878 |
| Benefits Administration | 410-516-2000 |
| Biology, Department of | 410-516-7330 |
| Biomedical Engineering, Department of | 410-516-8120 |
| Biophysics, Department of | 410-516-7245 |
| Board of Trustees | 410-516-8132 |
| C | |
| Campus Ministries | 410-261-1880 |
| Catering Services | 410-516-4500 |
| Chemical and Biomolecular Engineering, Department of | 410-516-7170 |
| Chemistry, Department of | 410-516-7429 |
| Civil Engineering, Department of | 410-516-8680 |
| Classics, Department of | 410-516-7556 |
| Classroom Scheduling | 410-516-8080 |
| Club, Johns Hopkins | 410-235-3435 |
| Cognitive Science, Department of | 410-516-6844 |
| Communications, Office of | 443-997-0170 |
| Community Affairs | 443-287-9900 |
| Comparative Thought and Literature, Department of | 410-516-7619 |
| Compliance Line | 1-844-SPEAK2US |
| Computer Science, Department of | 410-516-8775 |
| Conference Scheduling & Event Services | 410-516-3962 |
| Controller’s Office | 443-997-3715 |
| Credit Union, JHFCU | 410-534-4500 |
| Critical Event Preparedness and Response Office (CEPAR) | 410-735-6450 |
| D | |
| Dean, Arts & Sciences | 410-516-8220 |
| Dean, Carey Business School | 410-234-9200 |
| Dean, Education | 410-516-7820 |
| Dean, Engineering | 410-516-4050 |
| Dean of Student Life | 410-516-8208 |
| Development and Alumni Relations | 410-516-8184 |
| Dining Programs | 410-516-3383 |
| Disability Services | 410-516-4720 |
| E | |
| Earth & Planetary Sciences, Department of | 410-516-7135 |
| East Asian Studies, Program in | 410-516-0633 |
| Economics, Department of | 410-516-7601 |
| Education Assistance Benefits | 410-516-2000 |
| Electrical and Computer Engineering, Department of | 410-516-7031 |
| Emergency Response Unit (Homewood) | 410-516-7777 |
| Emergency Weather Hotline | 410-516-7781 |
| English, Department of | 410-516-7544 |
| Environmental Health and Engineering, Department of | 410-516-7092 |
| Evergreen Museum and Library | 410-516-0341 |
| F | |
| Facilities and Real Estate | 443-997-5302 |
| Faculty and Staff Assistance Program | 443-997-7000 |
| Film and Media Studies, Program in | 410-516-5048 |
| Financial Aid | 410-516-8028 |
| Finance and Administration | 410-516-8125 |
| Foundation Relations, Office of | 410-516-8181 |
| G | |
| General Counsel | 410-516-8128 |
| German and Romance Languages and Literatures, Department of | 410-516-7227 |
| Gift Planning, Office of | 410-516-7954 |
| Government and Community Affairs | 443-287-9900 |
| H | |
| Health, Safety and Environment | 410-955-9213 |
| History, Department of | 410-516-7575 |
| History of Art, Department of | 410-516-7117 |
| History of Science and Technology, Department of | 410-516-7501 |
| Homewood Campus Switchboard | 410-516-8000 |
| Homewood Museum | 410-516-5589 |
| Homewood Student Affairs | 410-516-8382 |
| Hopkins Organization for Programming (HOP) | |
| Hopkins Symphony Orchestra | 410-516-6542 |
| Housekeeping Services (Homewood) | 410-516-8931 |
| Human Resources | |
| Humanities Center | 410-516-7619 |
| Information Security Institute | 410-516-6282 |
| I | |
| Information Technology | |
| Institutional Equity, Office of | 410-516-8075 |
| International Services, Office of | 667-208-7001 |
| International Studies, Program in | 410-516-0633 |
| J | |
| J-Card Services | 410-516-5121 |
| Johns Hopkins Club | 410-235-3435 |
| Johns Hopkins Magazine | 443-997-0170 |
| Johns Hopkins Travel Center | |
| JHU Press | 410-516-6900 |
| K | |
| L | |
| Latin American Studies, Program in | 410-516-6129 |
| M | |
| Machine Shop (WSE) | 410-516-7146 |
| Mail Services (Homewood) | 410-516-0562 |
| Materials Science and Engineering, Department of | 410-516-8145 |
| Mathematics, Department of | 410-516-7397 |
| Mechanical Engineering, Department of | 410-516-6782 |
| Media Relations (Office of Communications) | 443-997-9903 |
| Milton S. Eisenhower Library (main) | 410-516-8335 |
| Milton S. Eisenhower Library (service desk) | 410-516-8370 |
| Milton S. Eisenhower Library (info desk) | 410-516-8335 |
| N | |
| Nanobiotechnology, Institute for | 410-516-5634 |
| Near Eastern Studies, Department of | 410-516-7499 |
| Neuroscience, Undergraduate Program in | 410-516-8878 |
| News-Letter | 410-516-6000 |
| O | |
| O’Connor Recreation Center | 410-516-5229 |
| Occupational Health Services (East Baltimore) | 443-955-6211 |
| Occupational Health Services (Homewood) | 443-997-1700 |
| P | |
| Parking (East Baltimore) | 410-955-5333 |
| Parking Office (Homewood) | 410-516-PARK |
| Payroll | 443-997-5828 |
| Philosophy, Department of | 410-516-7524 |
| Physics and Astronomy, Department of | 410-516-7347 |
| Political Science, Department of | 410-516-7540 |
| Power Plant | 410-516-8265 |
| President’s Office | 410-516-8068 |
| Provost’s Office | 410-516-8070 |
| Psychological and Brain Sciences, Department of | 410-516-7055 |
| Public Health Studies, Undergraduate Program in | 410-516-6166 |
| Purchasing (health system) | 443-997-0990 |
| Purchasing (university) | 443-997-1000 |
| Q | |
| R | |
| Registrar | 410-516-8080 |
| Research Accounting, Sponsored Projects | 443-997-8151 |
| Research Project Administration | 410-516-8094 |
| Residential Life, Office of | 410-516-8283 |
| Risk Management and Insurance | 443-997-8900 |
| ROTC | 410-516-4685 |
| S | |
| Security (campus safety & security) | 410-516-4600 |
| Security emergencies | 410-516-7777 |
| Sexual Assault Response and Prevention | 410-516-7333 (helpline) |
| Shared Services Center | |
| Shriver Hall Concert Series | 410-516-7164 |
| Shuttles | 410-516-PARK |
| Social Concern, Center for | 410-516-4777 |
| Sociology, Department of | 410-516-7626 |
| Student Accounts | 410-516-8158 |
| Student Employment Services | 410-416-8414 |
| Student Health and Well-being | 410-516-8000 |
| Student Leadership and Involvement | 410-516-4873 |
| T | |
| Tax Office | 443-997-8688 Keswick buildings |
| Technology Ventures | 410-614-0300 |
| Telecommunication Services | 443-997-7628 |
| Theatre Arts & Studies, Undergraduate Program in | 410-516-0618 |
| Transportation Services | 410-516-7275 |
| Travel Accounting | 443-997-4701 |
| Treasurer’s Office | 443-997-8166 |
| U | |
| University Planning and Budget Office | 443-997-8155 |
| V | |
| Visual Arts, Program in | 410-383-3412 |
| W | |
| Women, Gender, and Sexuality, Program for the Study of | 410-516-7524 |
| Work, Life, and Engagement | 443-997-7000 |
| Writing Seminars | 410-516-6286 |
| X | |
| Y | |
| Z | |