JOHNS HOPKINS UNIVERSITY
Office of 2005-06
the Registrar Fall Term
Homewood UNDERGRADUATE Enrollment (1st Majors)
School and Major Field of Study   Fresh.   Soph.   Jrs.   Srs.   Spec.   Post-Bacc Total
ZANVYL KRIEGER SCHOOL OF  
ARTS AND SCIENCES  
Natural Science  
Biology   0 52 42 51 0 0 145
Biophysics   0 9 5 12 0 0 26
Chemistry   0 12 10 22 0 0 44
Neuroscience   0 70 59 80 0 0 209
Cognitive Science   0 4 8 10 0 0 22
Earth and Planetary Sciences   0 1 1 2 0 0 4
Environmental Earth Sciences   0 1 1 2 0 0 4
Mathematics   0 5 8 13 0 0 26
Molecular & Cellular Biology   0 33 28 60 0 0 121
Physics   0 16 8 10 0 0 34
Public Health Studies   0 26 68 98 0 0 192
Pre-Med Certificate   0 0 0 0 0 34 34
Natural Science-Behavioral Biology   0 11 9 10 0 0 30
Natural Science-Public Health   0 18 0 0 0 0 18
Natural Sciences Area   0 5 9 13 0 0 27
   Total   0 263 256 383 0 34 936
 
Humanities  
Africana Studies   0 0 0 1 0 0 1
Film and Media Studies   0 3 6 9 0 0 18
Classics   0 1 4 4 0 0 9
English   0 8 7 21 0 0 36
  French   0 1 1 2 0 0 4
German   0 0 1 2 0 0 3
History   0 8 16 23 0 0 47
History of Art   0 6 14 9 0 0 29
Italian   0 0 0 2 0 0 2
History of Science, Medicine & Technology   0 2 2 8 0 0 12
Latin American Studies   0 0 3 5 0 0 8
Music   0 0 0 0 0 0 0
Near Eastern Studies   0 1 2 4 0 0 7
Romance Languages   0 2 1 1 0 0 4
Philosophy   0 9 5 6 0 0 20
Spanish   0 4 3 2 0 0 9
Writing Seminars   0 36 48 54 0 0 138
Humanistic Studies Area   0 0 0 0 0 0 0
Comparative American Cultures   0 0 0 0 0 0 0
   Total   0 81 113 153 0 0 347
 
Social and Behavioral Sciences  
Anthropology   0 1 4 9 0 0 14
Economics   0 41 44 52 0 0 137
Political Science   0 32 46 68 0 0 146
International Studies (4 year BA)   0 103 74 122 0 0 299
International Studies (BA/MA-SAIS)   0 0 8 1 0 0 9
Psychology   0 39 50 70 0 0 159
Sociology   0 8 11 11 0 0 30
Social & Behavioral Sciences - Public Health   0 9 0 0 0 0 9
Social & Behavioral Science Area   0 0 0 0 0 0 0
   Total   0 233 237 333 0 0 803
 
Interdisciplinary   
East Asian Studies   0 4 3 5 0 0 12
Interdisciplinary Studies   0 1 2 0 0 0 3
   Total   0 5 5 5 0 0 15
   
A&S Pre-Major   764 0 0 0 0 0 764
 
Undeclared   1 130 38 5 0 0 174
 
Total other degree candidates   0 582 611 874 0 34 2,101
Visiting   0 0 0 0 21 0 21
Non-degree (special) students   0 0 0 0 47 6 53
 
TOTAL ARTS AND SCIENCES   765   712   649   879   68   40 3,113
JOHNS HOPKINS UNIVERSITY
Office of 2005-06
the Registrar Fall Term
Page 2
Homewood UNDERGRADUATE Enrollment (1st Majors)
School and Major Field of Study   Fr.   Soph.   Jrs.   Srs.   Specials   Post-Bacc Total
 
G.W.C. WHITING SCHOOL OF ENGINEERING  
Applied Mathematics & Statistics   10 11 10 22 0 0 53
Biomedical Engineering   110 95 71 163 0 0 439
Chemical & Biomolecular Engineering   120 73 7 3 0 0 203
Chemical Engineering   0 4 34 26 0 0 64
Civil Engineering   12 15 6 12 0 0 45
Computer Science   12 20 16 41 0 0 89
Electrical Engineering   14 13 19 26 0 0 72
Computer Engineering   12 12 14 20 0 0 58
General Engineering   5 2 0 0 0 0 7
Geography   0 0 0 0 0 0 0
Materials Science and Engineering   16 16 9 5 0 0 46
Mathematical Sciences   0 0 0 0 0 0 0
Mechanical Engineering   36 22 31 35 0 0 124
Environmental Engineering   5 3 5 4 0 0 17
Engineering Mechanics   1 3 5 4 0 0 13
Unspecified   40 25 5 1 0 0 71
 
Total degree candidates   393 314 232 362 0 0 1,301
Visiting   0 0 0 0 3 0 3
Non-degree (special) students   0 0 0 0 0 0 0
 
TOTAL ENGINEERING   393   314   232   362   3   0 1,304
 
HOMEWOOD SCHOOLS  
A&S Pre-Major   764 0 0 0 0 0 764
Undeclared   1 130 38 5 0 0 174
Total other degree candidates   393 896 843 1,236 0 34 3,402
Visiting   0 0 0 0 24 0 24
Non-degree (special) students   0 0 0 0 47 6 53
 
GRAND TOTAL   1,158   1,026   881   1,241   71   40 4,417
#1.1-1A  
10/6/2005