
Listed below you will find names of other JHU Ice Hockey Alumni who have played throughout the years. While this list is incomplete, we will be working to get it as updated as possible. To be added to this list, e-mail us. In addition, if you have any information about the history of the club, such as season records, statistics, scores, or anything else of note, please pass those on. We would love to celebrate our 20 year history as a club team with you.
All Time Roster 1895 - Today
| Name | No. | Pos. | Years Played | Notes |
| Albright, David | 18 | D | 2000 - 2004 | |
| Bida, JP | 5 | 2001 - 2004 | ||
| Coldren, Drew | 26 | F | 2002 - 2006 | Captain (2005 - 06) |
| Dwyer, Bill | 4 | F | 1985 - 1986 |
|
| Frank, Paul | 96 | F | 2008 - 2010 |
|
| Kuhle, Jaisen | 15 | F | 2008 - 2010 | |
| Kunath, Dan | 32 | G | 2007 - 2009 | Asst. Coach (2009 - 10) |
| Lockhart, Jonathan | 14 | F | 2002 - 2006 |
|
| Macek, Mark | 40 | G | 2000 - 2006 | |
| Maginnis, Tom | 27 | D | 1997 - 2001 | President (1998 - 2001) |
| Marquardt, Bill | 1985 - 1989 | |||
| McLelland, Ryan | 10 | D | 2004 - 2009 |
|
| Pho, Nam | 1 | F | 2008 - 2010 | ACHA Academic All-American (2009 - 10) |
| Rajpal, Taig | 17 | F | 2005 - 2010 |
|
| Razzaque, Brian | 9 | D | 1996 - 2001 |
|
| Rozsa, Michael | 2000 - 2004 | President (2003 - 04) | ||
| Sobel, Peter | 27 | D | 2005 - 2009 | Treasurer (2008 - 09) |
| Weier, Chris | 21 | D | 2002 - 2006 |



