Correlation of Individual Perception of Appearance and
Concern about Recurrence Scale Items with
Appearance, Recurrence, Mental Health, Physical Functioning
and Vision-Functioning Scales

Scale
Item Recurrence Appearance MHI-5 Anxiety Depression Physical
function
General
Vision
ADVS
overall
Often 0.75* 0.22 0.24 -0.34 -0.14 0.02 0.21 0.22
Upsetting 0.90* 0.29 0.27 -0.38 -0.14 0.00 0.16 0.22
Likely 0.78* 0.25 0.29 -0.36 -0.23 0.12 0.23 0.23
Before 0.21 0.75* 0.12 -0.10 -0.06 -0.08 0.02 0.09
Other eye 0.20 0.74* 0.09 -0.07 -0.04 -0.10 -0.01 0.07
Satisfaction 0.23 0.76* 0.23 -0.22 -0.20 0.10 0.12 0.18
Uncomfortable 0.30 0.63* 0.27 -0.31 -0.25 0.09 0.06 0.24
Overall facial 0.30 0.70* 0.30 -0.31 -0.30 0.13 0.18 0.27
Cronbach's alpha 0.80 0.82 -- -- -- -- -- --


Return to Development and Validation Measure Page

Copyright 2003. The Collaborative Ocular Melanoma-Quality Of Life Study.