JOHNS HOPKINS UNIVERSITY
Office of 2006-07
the Registrar Fall Term
Homewood UNDERGRADUATE Enrollment
Five Year Comparison
School and Major Field of Study   Fall 2002   Fall 2003   Fall 2004   Fall 2005   Fall 2006
ZANVYL KRIEGER SCHOOL OF  
ARTS AND SCIENCES  
Natural Science  
Biology   241 232 181 145 138
Biophysics   45 45 37 26 25
Chemistry   39 44 41 44 41
Neuroscience   141 154 173 209 222
Cognitive Science   20 21 20 22 24
Earth and Planetary Sciences   9 8 5 4 3
Environmental Earth Sciences   1 2 4 4 1
Mathematics   22 20 24 26 25
Molecular & Cellular Biology   0 0 56 121 123
Physics   28 31 34 34 35
Public Health Studies   142 180 203 192 229
Pre-Med Certificate   31 30 33 34 31
Natural Science-Behavioral Biology   29 24 31 30 40
Natural Science-Public Health   29 3 0 18 0
Natural Sciences Area   17 11 11 27 26
   Total   794 805 853 936 963
 
Humanities  
Africana Studies   0 0 1 1 0
Film and Media Studies   26 22 17 18 20
Classics   9 8 7 9 14
English   43 42 41 36 36
French   3 7 4 4 4
German   1 3 5 3 5
Hispanic and Italian Studies   2 0 0 0 0
History   55 57 56 47 51
History of Art   17 19 19 29 36
Italian   0 4 2 2 2
History of Science, Medicine & Technology   12 9 9 12 9
Latin American Studies   7 8 7 8 10
Music   1 0 0 0 0
Near Eastern Studies   7 3 6 7 7
Romance Languages   5 3 1 4 11
Philosophy   23 15 12 20 26
Spanish   0 0 2 9 7
Writing Seminars   90 120 131 138 130
Humanistic Studies Area   0 0 0 0 0
Comparative American Cultures   0 1 0 0 0
   Total   301 321 320 347 368
 
Social and Behavioral Sciences  
Anthropology   10 11 17 14 12
Economics   158 122 113 137 135
Political Science   130 92 114 146 105
International Studies (4 year BA)   298 260 239 299 240
International Studies (BA/MA-SAIS)   8 8 9 9 8
Psychology   124 138 141 159 151
Sociology   22 17 23 30 30
Social & Behavioral Sciences - Public Health   6 1 0 9 0
Social & Behavioral Sciences Area   7 3 0 0 0
   Total   763 652 656 803 681
 
Interdisciplinary  
East Asian Studies   4 3 6 12 10
Interdisciplinary Studies   0 0 0 3 4
   Total   4 3 6 15 14
 
A&S Pre-Major   779 679 713 764 793
 
Undeclared   181 390 405 174 296
 
Total degree candidates   1,862 1,781 1,835 2,101 2,026
Visiting   0 0 0 21 0
Non-degree (special) students   0 29 37 53 49
TOTAL ARTS AND SCIENCES   2,822   2,879   2,990   3,113   3,164
JOHNS HOPKINS UNIVERSITY
Homewood UNDERGRADUATE Enrollment 2006-07
Five Year Comparison Fall Term
page 2
Homewood UNDERGRADUATE Enrollment
Five Year Comparison
School and Major Field of Study   Fall 2002   Fall 2003   Fall 2004   Fall 2005   Fall 2006
 
 
G.W.C. WHITING SCHOOL OF ENGINEERING  
Applied Mathematics & Statistics   0 0 14 53 62
Biomedical Engineering   496 505 479 439 426
Chemical & Biomolecular Engineering   0 0 95 203 294
Chemical Engineering   79 108 92 64 3
Civil Engineering   47 39 42 45 47
Computer Science   206 163 120 89 78
Electrical Engineering   104 103 82 72 65
Computer Engineering   90 79 70 58 44
General Engineering   6 5 4 7 7
Geography   2 2 0 0 2
Materials Science and Engineering   13 28 36 46 52
Mathematical Sciences   47 55 37 0 1
Mechanical Engineering   123 119 110 124 130
Environmental Engineering 5 10 19 17 21
Engineering Mechanics   8 10 12 13 14
Unspecified   64 72 69 71 112
 
Total degree candidates   1,290 1,298 1,281 1,301 1,358
Visiting   0 0 0 3 0
Non-degree (special) students   0 0 2 0 0
 
TOTAL ENGINEERING   1,290 1,298 1,283 1,304 1,358
                       
 
HOMEWOOD SCHOOLS  
A&S Pre-Major   779 679 713 764 793
Undeclared   180 390 405 174 296
Other Degree candidates   3,152 3,079 3,116 3,402 3,384
Visiting   0 0 0 24 0
Non-degree (special) students   1 29 39 53 49
         
GRAND TOTAL   4,112   4,177   4,273   4,417   4,522
#1.1-1A A  
10/10/2006