JOHNS HOPKINS UNIVERSITY
Office of 2006-07
the Registrar Fall Term
Homewood GRADUATE Enrollment
Five Year Comparison
School and Major Department     Fall 2002     Fall 2003     Fall 2004     Fall 2005     Fall 2006
 
ZANVYL KRIEGER SCHOOL OF ARTS AND SCIENCES  
Natural Sciences  
Biology   103 111 122 124 119
Biophysics   37 44 40 48 44
Biotechnology   0 0 0 0 116
Chemistry   99 111 113 114 18
Cognitive Science   15 19 18 19 23
Earth and Planetary Sciences   25 23 27 22 33
Mathematics   31 30 34 31 2
Physics   90 104 92 98 97
     Total   400 442 446 456 452
 
Humanities  
Classics   15 12 16 15 12
English   38 36 38 34 28
French   4 2 1 0 0
German   15 13 15 16 12
Hispanic and Italian Studies   1 1 0 0 0
History   53 54 55 60 61
History of Art   19 18 16 18 16
History of Science   1 2 1 0 0
Humanities   16 19 21 23 24
Near Eastern Studies   27 28 24 23 22
Philosophy   24 25 25 23 24
Romance Languages   35 38 43 49 51
Science, Medicine & Technology   6 8 8 9 8
Writing Seminars (MA only)   28 27 19 23 27
     Total   282 283 282 293 285
 
Social and Behavioral Sciences  
Anthropology   23 23 26 20 22
Economics   68 67 63 57 59
Policy Studies   48 58 26 2 0
Political Science   50 55 48 47 46
Psychology   23 22 26 27 25
Public Policy   0 0 25 50 61
Sociology   22 22 27 28 27
     Total   234 247 241 231 240
 
Total degree candidates   916 972 969 980 977
Non-degree (special) students   8 13 13 23 11
TOTAL ARTS AND SCIENCES 924 985 982 1,003 988
                               
G.W.C. WHITING SCHOOL OF ENGINEERING
 
Applied Mathematics & Statistics   0 0 7 38 44
Biomedical Engineering (MSE only)   35 33 37 39 29
Chemical Engineering   51 53 55 46 56
Civil Engineering   35 43 40 28 26
Computer Science   123 131 141 135 137
Electrical & Computer Engineering   103 106 126 116 111
Geography & Environmental Engineering   61 69 67 46 61
Materials Science and Engineering   27 28 32 36 44
Mathematical Sciences   28 32 26 0 1
Mechanical Engineering   50 77 76 81 74
Security Informatics   0 14 33 38 35
 
Total degree candidates   513 586 640 603 618
Non-degree (special) students   2 5 3 2 4
TOTAL ENGINEERING     515     591     643     605     622
 
HOMEWOOD SCHOOLS  
Degree candidates   1,429 1,558 1,609 1,583 1,595
Non-degree (special) students   10 18 16 25 15
GRAND TOTAL     1,439     1,576     1,625     1,608     1,610
 
#1.2-1A   10/6/2006