JOHNS HOPKINS UNIVERSITY
Office of 2006-07
the Registrar Fall Term
Homewood UNDERGRADUATE Enrollment (1st Majors)
School and Major Field of Study   Fresh.   Soph.   Jrs.   Srs.   Spec.   Post-Bacc Total
ZANVYL KRIEGER SCHOOL OF  
ARTS AND SCIENCES  
Natural Science  
Biology   0 53 47 37 0 1 138
Biophysics   0 7 10 8 0 0 25
Chemistry   0 14 13 14 0 0 41
Neuroscience   0 63 86 73 0 0 222
Cognitive Science   0 9 9 6 0 0 24
Earth and Planetary Sciences   0 0 2 1 0 0 3
Environmental Earth Sciences   0 0 0 1 0 0 1
Mathematics   0 8 8 9 0 0 25
Molecular & Cellular Biology   0 38 42 43 0 0 123
Physics   0 13 15 7 0 0 35
Public Health Studies   0 64 78 87 0 0 229
Pre-Med Certificate   0 0 0 0 0 31 31
Natural Science-Behavioral Biology   0 11 19 10 0 0 40
Natural Science-Public Health   0 0 0 0 0 0 0
Natural Sciences Area   0 5 4 17 0 0 26
   Total   0 285 333 313 0 32 963
 
Humanities  
Africana Studies   0 0 0 0 0 0 0
Film and Media Studies   0 5 8 7 0 0 20
Classics   0 6 4 4 0 0 14
English   0 10 14 12 0 0 36
  French   0 1 1 2 0 0 4
German   0 1 2 2 0 0 5
History   0 15 17 19 0 0 51
History of Art   0 10 9 17 0 0 36
Italian   0 0 2 0 0 0 2
History of Science, Medicine & Technology   0 0 4 5 0 0 9
Latin American Studies   0 1 2 7 0 0 10
Music   0 0 0 0 0 0 0
Near Eastern Studies   0 2 2 3 0 0 7
Romance Languages   0 5 4 2 0 0 11
Philosophy   0 5 13 8 0 0 26
Spanish   0 1 3 3 0 0 7
Writing Seminars   0 44 43 43 0 0 130
Humanistic Studies Area   0 0 0 0 0 0 0
Comparative American Cultures   0 0 0 0 0 0 0
   Total   0 106 128 134 0 0 368
 
Social and Behavioral Sciences  
Anthropology   0 0 4 8 0 0 12
Economics   0 33 54 48 0 0 135
Political Science   0 9 39 57 0 0 105
International Studies (4 year BA)   0 37 110 93 0 0 240
International Studies (BA/MA-SAIS)   0 0 8 0 0 0 8
Psychology   0 42 47 62 0 0 151
Sociology   0 4 12 14 0 0 30
Social & Behavioral Sciences - Public Health   0 0 0 0 0 0 0
Social & Behavioral Science Area   0 0 0 0 0 0 0
   Total   0 125 274 282 0 0 681
 
Interdisciplinary   
East Asian Studies   0 2 6 2 0 0 10
Interdisciplinary Studies   0 1 0 3 0 0 4
   Total   0 3 6 5 0 0 14
   
A&S Pre-Major   792 1 0 0 0 0 793
 
Undeclared   0 271 16 5 0 4 296
 
Total other degree candidates   0 519 741 734 0 32 2,026
Non-degree (special) students   0 0 0 0 49 0 49
 
TOTAL ARTS AND SCIENCES   792   791   757   739   49   36 3,164
JOHNS HOPKINS UNIVERSITY
Office of 2006-07
the Registrar Fall Term
Page 2
Homewood UNDERGRADUATE Enrollment (1st Majors)
School and Major Field of Study   Fr.   Soph.   Jrs.   Srs.   Specials   Post-Bacc Total
 
G.W.C. WHITING SCHOOL OF ENGINEERING  
Applied Mathematics & Statistics   11 17 18 16 0 0 62
Biomedical Engineering   127 112 80 107 0 0 426
Chemical & Biomolecular Engineering   94 96 58 46 0 0 294
Chemical Engineering   0 0 1 2 0 0 3
Civil Engineering   12 14 14 7 0 0 47
Computer Science   20 11 22 25 0 0 78
Electrical Engineering   11 18 13 23 0 0 65
Computer Engineering   10 8 11 15 0 0 44
General Engineering   2 3 2 0 0 0 7
Geography   0 1 1 0 0 0 2
Materials Science and Engineering   7 19 17 9 0 0 52
Mathematical Sciences   0 1 0 0 0 0 1
Mechanical Engineering   30 33 25 42 0 0 130
Environmental Engineering   8 5 4 4 0 0 21
Engineering Mechanics   4 4 1 5 0 0 14
Unspecified   83 18 10 1 0 0 112
 
Total degree candidates   419 360 277 302 0 0 1,358
Non-degree (special) students   0 0 0 0 0 0 0
 
TOTAL ENGINEERING   419   360   277   302   0   0 1,358
 
HOMEWOOD SCHOOLS  
A&S Pre-Major   792 1 0 0 0 0 793
Undeclared   0 271 16 5 0 4 296
Total other degree candidates   419 879 1,018 1,036 0 32 3,384
Non-degree (special) students   0 0 0 0 49 0 49
 
GRAND TOTAL   1,211   1,151   1,034   1,041   49   36 4,522
#1.1-1A  
10/10/2006