JOHNS HOPKINS UNIVERSITY
Office of 2006-07
the Registrar Fall Term
Homewood GRADUATE Enrollment
Full - Time Part - Time Total
School and Major Department   New Total   New Total   New  Total
     
ZANVYL KRIEGER SCHOOL OF ARTS AND SCIENCES      
Natural Sciences      
Biology   24 119   0 0   24 119
Biophysics   9 44   0 0   9 44
Chemistry   24 116   0 0   24 116
Cognitive Science   5 18   0 0   5 18
Earth and Planetary Sciences   12 23   0 0   12 23
Mathematics   7 33   0 0   7 33
Molecular & Cellular Biology   1 2   0 0   1 2
Physics   17 96   0 1   17 97
     Total   99 451   0 1   99 452
     
Humanities      
Classics   3 12   0 0   3 12
English   4 28   0 0   4 28
French   0 0   0 0   0 0
German   1 12   0 0   1 12
Hispanic and Italian Studies   0 0   0 0   0 0
History   12 61   0 0   12 61
History of Art   1 15   0 1   1 16
History of Science   0 0   0 0   0 0
Humanities   3 23   0 1   3 24
Near Eastern Studies   4 22   0 0   4 22
Philosophy   5 24   0 0   5 24
Romance Languages   11 51   0 0   11 51
Science, Medicine & Technology   2 7   0 1   2 8
Writing Seminars (MA only)   21 27   0 0   21 27
     Total   67 282   0 3   67 285
     
Social and Behavioral Sciences      
Anthropology   4 22   0 0   4 22
Economics   15 59   0 0   15 59
Policy Studies   0 0   0 0   0 0
Political Science   10 46   0 0   10 46
Psychology   5 25   0 0   5 25
Public Policy   34 61   0 0   34 61
Sociology   5 26   0 1   5 27
     Total   73 239   0 1   73 240
     
Total degree candidates   239 972   0 5   239 977
Non-degree (special) students   7 7   3 4   10 11
     
TOTAL ARTS AND SCIENCES   246 979   3 9   249 988
G.W.C. WHITING SCHOOL OF ENGINEERING      
Applied Mathematics & Statistics   12 41   0 3   12 44
Biomedical Engineering (MSE only)   11 29   0 0   11 29
Chemical Engineering   22 55   0 1   22 56
Civil Engineering   5 26   0 0   5 26
Computer Science   43 127   1 10   44 137
Electrical & Computer Engineering   33 100   1 11   34 111
Geography & Environmental Engineering   27 61   0 0   27 61
Materials Science and Engineering   10 41   1 3   11 44
Mathematical Sciences   0 0   0 1   0 1
Mechanical Engineering   15 74   0 0   15 74
Security Informatics   14 29   4 6   18 35
     
Total degree candidates   192 583   7 35   199 618
Non-degree (special) students   0 0   1 4   1 4
TOTAL ENGINEERING   192 583   8 39   200 622
     
HOMEWOOD SCHOOLS      
Degree candidates   431 1,555   7 40   438 1,595
Non-degree (special) students   7 7 4 8 11 15
GRAND TOTAL   438 1,562   11 48   449 1,610
#1.2-1  
10/6/2006