| JOHNS HOPKINS UNIVERSITY | |||||||||||||||||||
| Office of | 2005-06 | ||||||||||||||||||
| the Registrar | Fall Term | ||||||||||||||||||
| FALL TERM ENROLLMENT REPORT | |||||||||||||||||||
| By Time Status and Gender | |||||||||||||||||||
Full-Time
Students |
Part-Time Students |
Total | |||||||||||||||||
| Zanvyl Krieger School of | Men | Women | Total | Men | Women | Total | Men | Women | Total | ||||||||||
| Arts & Sciences | |||||||||||||||||||
| Undergraduate degree candidates | 1,392 | 1,604 | 2,996 | 4 | 5 | 9 | 1,396 | 1,609 | 3,005 | ||||||||||
| Undergraduate special students | 16 | 12 | 28 | 16 | 24 | 40 | 32 | 36 | 68 | ||||||||||
| Total undergraduate level | 1,408 | 1,616 | 3,024 | 20 | 29 | 49 | 1,428 | 1,645 | 3,073 | ||||||||||
| Post-Baccalaureate | 1 | 1 | 2 | 3 | 1 | 4 | 4 | 2 | 6 | ||||||||||
| Post-Baccalaureate Pre-Med | 16 | 12 | 28 | 2 | 4 | 6 | 18 | 16 | 34 | ||||||||||
| Total Post-Baccalaureate level | 17 | 13 | 30 | 5 | 5 | 10 | 22 | 18 | 40 | ||||||||||
| Graduate degree candidates (excl Non-res) | 547 | 430 | 977 | 3 | 0 | 3 | 550 | 430 | 980 | ||||||||||
| Graduate special students | 10 | 7 | 17 | 5 | 1 | 6 | 15 | 8 | 23 | ||||||||||
| Total graduate level | 557 | 437 | 994 | 8 | 1 | 9 | 565 | 438 | 1,003 | ||||||||||
| Arts & Sciences Sub-total | 1,982 | 2,066 | 4,048 | 33 | 35 | 68 | 2,015 | 2,101 | 4,116 | ||||||||||
| Arts & Sciences Advanced Academic Programs | |||||||||||||||||||
| Graduate degree candidates | 0 | 0 | 0 | 505 | 774 | 1,279 | 505 | 774 | 1,279 | ||||||||||
| Graduate special students | 0 | 0 | 0 | 112 | 131 | 243 | 112 | 131 | 243 | ||||||||||
| Arts & Sciences AAP Sub-total | 0 | 0 | 0 | 617 | 905 | 1,522 | 617 | 905 | 1,522 | ||||||||||
| G.W.C. Whiting School of | |||||||||||||||||||
| Engineering (F/T programs) | |||||||||||||||||||
| Undergraduate degree candidates | 931 | 363 | 1,294 | 7 | 0 | 7 | 938 | 363 | 1,301 | ||||||||||
| Undergraduate special students | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | ||||||||||
| Total undergraduate level | 934 | 363 | 1,297 | 7 | 0 | 7 | 941 | 363 | 1,304 | ||||||||||
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total Post-Baccalaureate level | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Graduate degree candidates (excl Non-res) | 426 | 146 | 572 | 24 | 7 | 31 | 450 | 153 | 603 | ||||||||||
| Graduate special students | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | ||||||||||
| Total graduate level | 427 | 146 | 573 | 25 | 7 | 32 | 452 | 153 | 605 | ||||||||||
| Engineering Sub-total | 1,361 | 509 | 1,870 | 32 | 7 | 39 | 1,393 | 516 | 1,909 | ||||||||||
| Engineering & Applied Science Programs | |||||||||||||||||||
| For Professionals | |||||||||||||||||||
| Undergraduate degree & certificate candidates | 0 | 0 | 0 | 24 | 4 | 28 | 24 | 4 | 28 | ||||||||||
| Undergraduate special students | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||
| Total undergraduate level | 0 | 0 | 0 | 25 | 5 | 30 | 25 | 5 | 30 | ||||||||||
| Graduate degree & certificate candidates | 0 | 0 | 0 | 1,570 | 431 | 2,001 | 1,570 | 431 | 2,001 | ||||||||||
| Graduate special students | 0 | 0 | 0 | 150 | 54 | 204 | 150 | 54 | 204 | ||||||||||
| Total graduate level | 0 | 0 | 0 | 1,720 | 485 | 2,205 | 1,720 | 485 | 2,205 | ||||||||||
| Engineering Sub-total | 0 | 0 | 0 | 1,745 | 490 | 2,235 | 1,745 | 490 | 2,235 | ||||||||||
| School of Professional Studies in | |||||||||||||||||||
| Business and Education | |||||||||||||||||||
| Undergraduate degree & certificate candidates | 58 | 48 | 106 | 60 | 118 | 178 | 118 | 166 | 284 | ||||||||||
| Undergraduate special students | 4 | 3 | 7 | 48 | 138 | 186 | 52 | 141 | 193 | ||||||||||
| Total undergraduate level | 62 | 51 | 113 | 108 | 256 | 364 | 170 | 307 | 477 | ||||||||||
| Post-Baccalaureate | 6 | 0 | 6 | 99 | 204 | 303 | 105 | 204 | 309 | ||||||||||
| Total Post-Baccalaureate level | 6 | 0 | 6 | 99 | 204 | 303 | 105 | 204 | 309 | ||||||||||
| Graduate degree & certificate candidates | 251 | 374 | 625 | 1,024 | 1,540 | 2,564 | 1,275 | 1,914 | 3,189 | ||||||||||
| Graduate special students | 10 | 8 | 18 | 163 | 201 | 364 | 173 | 209 | 382 | ||||||||||
| Total graduate level | 261 | 382 | 643 | 1,187 | 1,741 | 2,928 | 1,448 | 2,123 | 3,571 | ||||||||||
| Professional Studies Total | 329 | 433 | 762 | 1,394 | 2,201 | 3,595 | 1,723 | 2,634 | 4,357 | ||||||||||
| HOMEWOOD CAMPUS TOTAL | 3,672 | 3,008 | 6,680 | 3,821 | 3,638 | 7,459 | 7,493 | 6,646 | 14,139 | ||||||||||
| PERCENT | 26.0% | 21.3% | 47.2% | 27.0% | 25.7% | 52.8% | 53.0% | 47.0% | 100% | ||||||||||
| Fall Term Enrollment Report | 2005-06 | ||||||||||||||||||
| Page 2 | Fall Term | ||||||||||||||||||
Full-Time
Students |
Part-Time
Students |
Total | |||||||||||||||||
| Men | Women | Total | Men | Women | Total | Men | Women | Total | |||||||||||
| Medicine | |||||||||||||||||||
| Year 1-2-3-4 | 230 | 234 | 464 | 0 | 0 | 0 | 230 | 234 | 464 | ||||||||||
| Non-degree special students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total M.D. program | 230 | 234 | 464 | 0 | 0 | 0 | 230 | 234 | 464 | ||||||||||
| Graduate degree candidates | 391 | 352 | 743 | 0 | 0 | 0 | 391 | 352 | 743 | ||||||||||
| Non-degree special students | 0 | 0 | 0 | 10 | 11 | 21 | 10 | 11 | 21 | ||||||||||
| Total graduate program | 391 | 352 | 743 | 10 | 11 | 21 | 401 | 363 | 764 | ||||||||||
| Medicine Total | 621 | 586 | 1207 | 10 | 11 | 21 | 631 | 597 | 1,228 | ||||||||||
| Bloomberg School of Public Health | |||||||||||||||||||
| Graduate degree candidates | 319 | 820 | 1139 | 151 | 248 | 399 | 470 | 1,068 | 1,538 | ||||||||||
| Non-degree special students | 24 | 28 | 52 | 70 | 154 | 224 | 94 | 182 | 276 | ||||||||||
| Postdoctoral special students | 58 | 64 | 122 | 1 | 2 | 3 | 59 | 66 | 125 | ||||||||||
| Public Health Total | 401 | 912 | 1313 | 222 | 404 | 626 | 623 | 1,316 | 1,939 | ||||||||||
| Nursing | |||||||||||||||||||
| Undergraduate degree candidates | 40 | 409 | 449 | 3 | 16 | 19 | 43 | 425 | 468 | ||||||||||
| Non-degree special students | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | ||||||||||
| Total undergraduate level | 40 | 409 | 449 | 3 | 18 | 21 | 43 | 427 | 470 | ||||||||||
| Graduate degree & certificate candidates | 4 | 61 | 65 | 8 | 148 | 156 | 12 | 209 | 221 | ||||||||||
| Non-degree special students | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 18 | 18 | ||||||||||
| Total graduate level | 4 | 61 | 65 | 8 | 166 | 174 | 12 | 227 | 239 | ||||||||||
| Post Doctoral | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | ||||||||||
| Total Post Doctoral | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | ||||||||||
| Nursing Total | 44 | 471 | 515 | 11 | 185 | 196 | 55 | 656 | 711 | ||||||||||
| SAIS - Washington, D.C. | |||||||||||||||||||
| Graduate degree candidates | 257 | 264 | 521 | 17 | 17 | 34 | 274 | 281 | 555 | ||||||||||
| Non-degree special students | 2 | 0 | 2 | 27 | 23 | 50 | 29 | 23 | 52 | ||||||||||
| 259 | 264 | 523 | 44 | 40 | 84 | 303 | 304 | 607 | |||||||||||
| SAIS - Bologna Center | |||||||||||||||||||
| Graduate degree candidates | 93 | 87 | 180 | 1 | 1 | 2 | 94 | 88 | 182 | ||||||||||
| Non-degree special students | 8 | 6 | 14 | 0 | 0 | 0 | 8 | 6 | 14 | ||||||||||
| 101 | 93 | 194 | 1 | 1 | 2 | 102 | 94 | 196 | |||||||||||
| SAIS - Nanjing Center | |||||||||||||||||||
| Graduate degree candidates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Non-degree special students | 28 | 10 | 38 | 0 | 0 | 0 | 28 | 10 | 38 | ||||||||||
| (American students only; totals | 28 | 10 | 38 | 0 | 0 | 0 | 28 | 10 | 38 | ||||||||||
| do not include 50 Chinese students | |||||||||||||||||||
| enrolled at the center; nor do they | |||||||||||||||||||
| include the 9 other international | |||||||||||||||||||
| students) | |||||||||||||||||||
| SAIS Total | 388 | 367 | 755 | 45 | 41 | 86 | 433 | 408 | 841 | ||||||||||