JOHNS HOPKINS UNIVERSITY
Office of 2005-06
the Registrar Fall Term
Homewood UNDERGRADUATE Enrollment
Five Year Comparison
School and Major Field of Study   Fall 2001   Fall 2002   Fall 2003   Fall 2004   Fall 2005
ZANVYL KRIEGER SCHOOL OF  
ARTS AND SCIENCES  
Natural Science  
Biology   251 241 232 181 145
Biophysics   40 45 45 37 26
Chemistry   51 39 44 41 44
Neuroscience   137 141 154 173 209
Cognitive Science   31 20 21 20 22
Earth and Planetary Sciences   5 9 8 5 4
Environmental Earth Sciences   1 1 2 4 4
Mathematics   16 22 20 24 26
Molecular & Cellular Biology   0 0 0 56 121
Physics   38 28 31 34 34
Public Health Studies   61 142 180 203 192
Pre-Med Certificate   9 31 30 33 34
Natural Science-Behavioral Biology   23 29 24 31 30
Natural Science-Public Health   61 29 3 0 18
Natural Sciences Area   23 17 11 11 27
   Total   747 794 805 853 936
 
Humanities  
Africana Studies   0 0 0 1 1
Film and Media Studies   28 26 22 17 18
Classics   10 9 8 7 9
English   56 43 42 41 36
French   0 3 7 4 4
German   5 1 3 5 3
Hispanic and Italian Studies   2 2 0 0 0
History   50 55 57 56 47
History of Art   17 17 19 19 29
Italian   0 0 4 2 2
History of Science, Medicine & Technology   21 12 9 9 12
Latin American Studies   2 7 8 7 8
Music   1 1 0 0 0
Near Eastern Studies   5 7 3 6 7
Romance Languages   5 5 3 1 4
Philosophy   28 23 15 12 20
Spanish   0 0 0 2 9
Writing Seminars   86 90 120 131 138
Humanistic Studies Area   1 0 0 0 0
Comparative American Cultures   1 0 1 0 0
   Total   318 301 321 320 347
 
Social and Behavioral Sciences  
Anthropology   9 10 11 17 14
Economics   177 158 122 113 137
Political Science   113 130 92 114 146
International Studies (4 year BA)   288 298 260 239 299
International Studies (BA/MA-SAIS)   0 8 8 9 9
Psychology   123 124 138 141 159
Sociology   20 22 17 23 30
Social & Behavioral Sciences - Public Health   19 6 1 0 9
Social & Behavioral Sciences Area   12 7 3 0 0
   Total   761 763 652 656 803
 
Interdisciplinary  
East Asian Studies   3 4 3 6 12
Interdisciplinary Studies   0 0 0 0 3
   Total   3 4 3 6 15
 
A&S Pre-Major   686 779 679 713 764
 
Undeclared   166 180 390 405 174
 
Total degree candidates   1,829 1,862 1,781 1,835 2,865
Visiting   0 0 0 0 21
Non-degree (special) students   0 1 29 37 53
TOTAL ARTS AND SCIENCES   2,681   2,822   2,879   2,990   3,113
JOHNS HOPKINS UNIVERSITY
Homewood UNDERGRADUATE Enrollment 2005-06
Five Year Comparison Fall Term
page 2
Homewood UNDERGRADUATE Enrollment
Five Year Comparison
School and Major Field of Study   Fall 2001   Fall 2002   Fall 2003   Fall 2004   Fall 2004
 
 
G.W.C. WHITING SCHOOL OF ENGINEERING  
Applied Mathematics & Statistics   0 0 0 14 53
Biomedical Engineering   453 496 505 479 439
Chemical & Biomolecular Engineering   0 0 0 95 203
Chemical Engineering   71 79 108 92 64
Civil Engineering   50 47 39 42 45
Computer Science   266 206 163 120 89
Electrical Engineering   97 104 103 82 72
Computer Engineering   93 90 79 70 58
General Engineering   10 6 5 4 7
Geography   2 2 2 0 0
Materials Science and Engineering   12 13 28 36 46
Mathematical Sciences   46 47 55 37 0
Mechanical Engineering   105 123 119 110 124
Environmental Engineering 0 5 10 19 17
Engineering Mechanics   9 8 10 12 13
Unspecified   66 64 72 69 71
 
Total degree candidates   1,280 1,290 1,298 1,281 1,301
Visiting   0 0 0 0 3
Non-degree (special) students   0 0 0 2 0
 
TOTAL ENGINEERING   1,280 1,290 1,298 1,283 1,304
                       
 
HOMEWOOD SCHOOLS  
A&S Pre-Major   686 779 679 713 764
Undeclared   166 180 390 405 174
Other Degree candidates   3,109 3,152 3,079 3,116 3,402
Visiting   0 0 0 0 24
Non-degree (special) students   0 1 29 39 53
         
GRAND TOTAL   3,961   4,112   4,177   4,273   4,417
#1.1-1A A  
10/6/2005