JOHNS HOPKINS UNIVERSITY
Office of 2004-05
the Registrar Fall Term
Homewood GRADUATE Enrollment
Five Year Comparison
School and Major Department     Fall 2000     Fall 2001     Fall 2002     Fall 2003     Fall 2004
 
* ZANVYL KRIEGER SCHOOL OF ARTS AND SCIENCES  
Natural Sciences  
Biology   128 134 103 111 122
Biophysics   21 34 37 44 40
Biotechnology   0 0 0 0 0
Chemistry   82 91 99 111 113
Cognitive Science   14 16 15 19 18
Earth and Planetary Sciences   29 26 25 23 27
Mathematics   29 29 31 30 34
Physics   82 88 90 104 92
     Total   385 418 400 442 446
 
Humanities  
Classics   12 16 15 12 16
English   37 35 38 36 38
French   12 8 4 2 1
German   16 14 15 13 15
Hispanic and Italian Studies   8 4 1 1 0
History   60 52 53 54 55
History of Art   22 26 19 18 16
History of Science   8 2 1 2 1
Humanities   18 19 16 19 21
Near Eastern Studies   31 28 27 28 24
Philosophy   24 23 24 25 25
Romance Languages   23 24 35 38 43
Science, Medicine & Technology   5 6 6 8 8
Writing Seminars (MA only)   25 31 28 27 19
     Total   301 288 282 283 282
 
Social and Behavioral Sciences  
Anthropology   13 16 23 23 26
Applied Economics   0 0 0 0 0
Economics   66 67 68 67 63
Policy Studies   42 40 48 58 26
Political Science   40 46 50 55 48
Psychology   24 17 23 22 26
Public Policy   0 0 0 0 25
Sociology   25 23 22 22 27
     Total   210 209 234 247 241
 
Total degree candidates   896 915 916 972 969
Non-degree (special) students   13 9 8 13 13
TOTAL ARTS & SCIENCES 909 924 924 985 982
                               
G.W.C. WHITING SCHOOL OF ENGINEERING
 
Applied Mathematics & Statistics   0 0 0 0 7
Biomedical Engineering (MSE only)   33 32 35 33 37
Chemical Engineering   47 41 51 53 55
Civil Engineering   30 34 35 43 40
Computer Science   89 107 123 131 141
Electrical & Computer Engineering   81 85 103 106 126
Geography & Environmental Engineering   67 71 61 69 67
Materials Science and Engineering   33 28 27 28 32
Mathematical Sciences   27 22 28 32 26
Mechanical Engineering   57 49 50 77 76
Security Informatics   0 0 0 14 33
 
Total degree candidates   464 469 513 586 640
Non-degree (special) students   2 3 2 5 3
TOTAL ENGINEERING     466     472     515     591     643
 
HOMEWOOD SCHOOLS  
Degree candidates   1,360 1,384 1,429 1,558 1,609
Non-degree (special) students   15 12 10 18 16
GRAND TOTAL     1,375     1,396     1,439     1,576     1,625
* AS AAP is now included on a separate report; #1.2-1b
#1.2-1A   10/6/2004