JOHNS HOPKINS UNIVERSITY
Office of 2004-05
the Registrar Fall Term
Homewood UNDERGRADUATE Enrollment
Five Year Comparison
School and Major Field of Study   Fall 2000   Fall 2001   Fall 2002   Fall 2003   Fall 2004
ZANVYL KRIEGER SCHOOL OF  
ARTS AND SCIENCES  
Natural Science  
Biology   355 251 241 232 181
Biophysics   53 40 45 45 37
Chemistry   82 51 39 44 41
Neuroscience   166 137 141 154 173
Cognitive Science   34 31 20 21 20
Earth and Planetary Sciences   6 5 9 8 5
Environmental Earth Sciences   4 1 1 2 4
Mathematics   29 16 22 20 24
Molecular & Cellular Biology   0 0 0 0 56
Physics   39 38 28 31 34
Public Health Studies   9 61 142 180 203
Pre-Med Certificate   0 9 31 30 33
Natural Science-History of Science   0 0 0 0 0
Natural Science-Behavioral Biology   27 23 29 24 31
Natural Science-Public Health   99 61 29 3 0
Natural Sciences Area   32 23 17 11 11
   Total   935 747 794 805 853
 
Humanities  
Africana Studies   0 0 0 0 1
Film and Media Studies   27 28 26 22 17
Classics   14 10 9 8 7
English   79 56 43 42 41
French   3 0 3 7 4
German   6 5 1 3 5
Hispanic and Italian Studies   4 2 2 0 0
History   70 50 55 57 56
History of Art   23 17 17 19 19
Italian   0 0 0 4 2
History of Science, Medicine & Technology   21 21 12 9 9
Latin American Studies   3 2 7 8 7
Music   2 1 1 0 0
Near Eastern Studies   10 5 7 3 6
Romance Languages   14 5 5 3 1
Philosophy   32 28 23 15 12
Spanish   0 0 0 0 2
Writing Seminars   115 86 90 120 131
Humanistic Studies Area   3 1 0 0 0
Comparative American Cultures   1 1 0 1 0
   Total   427 318 301 321 320
 
Social and Behavioral Sciences  
Anthropology   14 9 10 11 17
Economics   197 177 158 122 113
Political Science   127 113 130 92 114
International Studies (4 year BA)   332 288 298 260 239
International Studies (BA/MA-SAIS)   1 0 8 8 9
Psychology   140 123 124 138 141
Sociology   33 20 22 17 23
Social & Behavioral Sciences - Public Health   39 19 6 1 0
Social & Behavioral Sciences Area   15 12 7 3 0
   Total   898 761 763 652 656
 
Interdisciplinary  
East Asian Studies   9 3 4 3 6
 
A&S Pre-Major   115 686 779 679 713
 
Undeclared   270 166 180 390 405
 
Total degree candidates   2,267 1,829 1,862 1,781 1,835
Non-degree (special) students   2 0 1 29 37
TOTAL ARTS AND SCIENCES   2,654   2,681   2,822   2,879   2,990
JOHNS HOPKINS UNIVERSITY
Homewood UNDERGRADUATE Enrollment 2004-05
Five Year Comparison Fall Term
page 2
Homewood UNDERGRADUATE Enrollment
Five Year Comparison
School and Major Field of Study   Fall 2000   Fall 2001   Fall 2002   Fall 2003   Fall 2004
 
 
G.W.C. WHITING SCHOOL OF ENGINEERING  
Applied Mathematics & Statistics   0 0 0 0 14
Biomedical Engineering   459 453 496 505 479
Chemical & Biomolecular Engineering   0 0 0 0 95
Chemical Engineering   67 71 79 108 92
Civil Engineering   53 50 47 39 42
Computer Science   255 266 206 163 120
Electrical Engineering   88 97 104 103 82
Computer Engineering   97 93 90 79 70
General Engineering   8 10 6 5 4
Geography   2 2 2 2 0
Materials Science and Engineering   10 12 13 28 36
Mathematical Sciences   34 46 47 55 37
Mechanical Engineering   106 105 123 119 110
Environmental Engineering 0 0 5 10 19
Engineering Mechanics   4 9 8 10 12
Unspecified   71 66 64 72 69
 
Total degree candidates   1,254 1,280 1,290 1,298 1,281
Non-degree (special) students   2 0 0 0 2
 
TOTAL ENGINEERING   1,256 1,280 1,290 1,298 1,283
                       
 
HOMEWOOD SCHOOLS  
A&S Pre-Major   115 686 779 679 713
Undeclared   270 166 180 390 405
Degree candidates   3,521 3,109 3,152 3,079 3,116
Non-degree (special) students   4 0 1 29 39
         
GRAND TOTAL   3,910   3,961   4,112   4,177   4,273
#1.1-1A A 
10/6/2004