JOHNS HOPKINS UNIVERSITY
Office of 2004-05
the Registrar Fall Term
Homewood UNDERGRADUATE Enrollment (1st Majors)
School and Major Field of Study   Fresh.   Soph.   Jrs.   Srs.   Spec.   Post-Bacc Total
ZANVYL KRIEGER SCHOOL OF  
ARTS AND SCIENCES  
Natural Science  
Biology   0 27 91 63 0 0 181
Biophysics   0 5 9 23 0 0 37
Chemistry   0 6 18 17 0 0 41
Neuroscience   0 35 76 62 0 0 173
Cognitive Science   0 4 6 10 0 0 20
Earth and Planetary Sciences   0 0 2 3 0 0 5
Environmental Earth Sciences   0 0 3 1 0 0 4
Mathematics   0 2 11 11 0 0 24
Molecular & Cellular Biology   0 14 11 31 0 0 56
Physics   0 5 8 21 0 0 34
Public Health Studies   0 39 84 80 0 0 203
Pre-Med Certificate   0 0 0 0 0 33 33
Natural Science-Behavioral Biology   0 4 12 15 0 0 31
Natural Science-Public Health   0 0 0 0 0 0 0
Natural Sciences Area   0 2 3 6 0 0 11
   Total   0 143 334 343 0 33 853
 
Humanities  
Africana Studies   0 0 1 0 0 0 1
Film and Media Studies   0 3 7 7 0 0 17
Classics   0 3 2 2 0 0 7
English   0 3 19 19 0 0 41
  French   0 0 1 3 0 0 4
German   0 0 2 3 0 0 5
History   0 9 21 26 0 0 56
History of Art   0 5 9 5 0 0 19
Italian   0 0 2 0 0 0 2
History of Science, Medicine & Technology   0 0 5 4 0 0 9
Latin American Studies   0 1 2 4 0 0 7
Music   0 0 0 0 0 0 0
Near Eastern Studies   0 1 3 2 0 0 6
Romance Languages   0 0 0 1 0 0 1
Philosophy   0 3 4 5 0 0 12
Spanish   0 1 1 0 0 0 2
Writing Seminars   0 33 53 45 0 0 131
Humanistic Studies Area   0 0 0 0 0 0 0
Comparative American Cultures   0 0 0 0 0 0 0
   Total   0 62 132 126 0 0 320
 
Social and Behavioral Sciences  
Anthropology   0 4 7 6 0 0 17
Economics   0 15 42 56 0 0 113
Political Science   0 17 53 44 0 0 114
International Studies (4 year BA)   0 33 103 103 0 0 239
International Studies (BA/MA-SAIS)   0 0 7 2 0 0 9
Psychology   0 24 63 54 0 0 141
Sociology   0 3 8 12 0 0 23
Social & Behavioral Sciences - Public Health   0 0 0 0 0 0 0
Social & Behavioral Science Area   0 0 0 0 0 0 0
   Total   0 96 283 277 0 0 656
 
Interdisciplinary  
East Asian Studies   0 1 5 0 0 0 6
   
A&S Pre-Major   713 0 0 0 0 0 713
 
Undeclared   0 326 77 2 0 0 405
 
Total degree candidates   0 302 754 746 0 33 1,835
Non-degree (special) students   0 0 0 0 32 5 37
 
TOTAL ARTS AND SCIENCES   713   628   831   748   32   38 2,990
JOHNS HOPKINS UNIVERSITY
Office of 2004-05
the Registrar Fall Term
Page 2
Homewood UNDERGRADUATE Enrollment (1st Majors)
School and Major Field of Study   Fr.   Soph.   Jrs.   Srs.   Specials   Post-Bacc Total
 
G.W.C. WHITING SCHOOL OF ENGINEERING  
Applied Mathematics & Statistics   6 3 4 1 0 0 14
Biomedical Engineering   87 91 130 171 0 0 479
Chemical & Biomolecular Engineering   91 3 1 0 0 0 95
Chemical Engineering   1 43 23 25 0 0 92
Civil Engineering   15 7 9 11 0 0 42
Computer Science   16 14 32 58 0 0 120
Electrical Engineering   12 18 19 33 0 0 82
Computer Engineering   14 19 17 20 0 0 70
General Engineering   3 0 0 1 0 0 4
Geography   0 0 0 0 0 0 0
Materials Science and Engr.   18 8 6 4 0 0 36
Mathematical Sciences   0 7 13 17 0 0 37
Mechanical Engineering   21 28 29 32 0 0 110
Environmental Engineering   5 6 4 4 0 0 19
Engineering Mechanics   2 4 2 4 0 0 12
Unspecified   50 13 6 0 0 0 69
 
Total degree candidates   341 264 295 381 0 0 1,281
Non-degree (special) students   0 0 0 0 2 0 2
 
TOTAL ENGINEERING   341   264   295   381   2   0 1,283
 
HOMEWOOD SCHOOLS  
A&S Pre-Major   713 0 0 0 0 0 713
Undeclared   0 326 77 2 0 0 405
Degree candidates   341 566 1,049 1,127 0 33 3,116
Non-degree (special) students   0 0 0 0 34 5 39
 
GRAND TOTAL   1,054   892   1,126   1,129   34   38 4,273
#1.1-1A 
10/6/2004