JOHNS HOPKINS UNIVERSITY
Office of 2004-05
the Registrar Fall Term
Homewood GRADUATE Enrollment
Full - Time Part - Time Total
School and Major Department   New Total   New Total   New Total  
     
ZANVYL KRIEGER SCHOOL OF ARTS AND SCIENCES      
Natural Sciences      
Biology   33 122   0 0   33 122
Biophysics   9 40   0 0   9 40
Chemistry   22 113   0 0   22 113
Cognitive Science   0 18   0 0   0 18
Earth and Planetary Sciences   6 27   0 0   6 27
Mathematics   12 34   0 0   12 34
Physics   9 91   0 1   9 92
     Total   91 445   0 1   91 446
     
Humanities      
Classics   4 16   0 0   4 16
English   9 38   0 0   9 38
French   1 1   0 0   1 1
German   5 15   0 0   5 15
Hispanic and Italian Studies   0 0   0 0   0 0
History   12 55   0 0   12 55
History of Art   3 16   0 0   3 16
History of Science   0 1   0 0   0 1
Humanities   3 20   0 1   3 21
Near Eastern Studies   4 24   0 0   4 24
Philosophy   3 25   0 0   3 25
Romance Languages   10 43   0 0   10 43
Science, Medicine & Technology   1 8   0 0   1 8
Writing Seminars (MA only)   15 19   0 0   15 19
     Total   70 281   0 1   70 282
     
Social and Behavioral Sciences      
Anthropology   6 26   0 0   6 26
Economics   14 63   0 0   14 63
Policy Studies   24 26   0 0   24 26
Political Science   11 48   0 0   11 48
Psychology   7 26   0 0   7 26
Public Policy   2 25   0 0   2 25
Sociology   8 27   0 0   8 27
     Total   72 241   0 0   72 241
     
Total degree candidates   233 967   0 2   233 969
Non-degree (special) students   7 7   4 6   11 13   
     
TOTAL ARTS AND SCIENCES   240 974   4 8   244 982  
G.W.C. WHITING SCHOOL OF ENGINEERING      
Applied Mathematics & Statistics   6 7   0 0   6 7
Biomedical Engineering (MSE only)   16 37   0 0   16 37
Chemical Engineering   11 54   0 1   11 55
Civil Engineering   10 39   0 1   10 40
Computer Science   39 129   1 12   40 141
Electrical & Computer Engineering   33 114   2 12   35 126
Geography & Environmental Engineering   21 66   0 1   21 67
Materials Science and Engineering   5 31   1 1   6 32
Mathematical Sciences   0 23   0 3   0 26
Mechanical Engineering   12 76   0 0   12 76
Security Informatics   19 28   5 5   24 33
     
Total degree candidates   172 604   9 36   181 640
Non-degree (special) students   0 0   2 3   2 3
TOTAL ENGINEERING   172 604   11 39   183 643  
     
HOMEWOOD SCHOOLS      
Degree candidates   405 1,571   9 38   414 1,609
Non-degree (special) students   7 7 6 9 13 16
GRAND TOTAL   412 1,578   15 47   427 1,625  
#1.2-1 
10/8/2004