JOHNS HOPKINS UNIVERSITY
Office of 2003-04
the Registrar Fall Term
Homewood UNDERGRADUATE Enrollment
Five Year Comparison
School and Major Field of Study   Fall 1999   Fall 2000   Fall 2001   Fall 2002   Fall 2003
ZANVYL KRIEGER SCHOOL OF  
ARTS AND SCIENCES  
Natural Science  
Biology   282 355 251 241 232
Biophysics   55 53 40 45 45
Chemistry   68 82 51 39 44
Neuroscience   141 166 137 141 154
Cognitive Science   26 34 31 20 21
Earth and Planetary Sciences   5 6 5 9 8
Environmental Earth Sciences   5 4 1 1 2
Mathematics   12 29 16 22 20
Physics   28 39 38 28 31
Public Health Studies   0 9 61 142 180
Pre-Med Certificate   0 0 9 31 30
Natural Science-History of Science   0 0 0 0 0
Natural Science-Behavioral Biology   35 27 23 29 24
Natural Science-Public Health   113 99 61 29 3
Natural Sciences Area   12 32 23 17 11
   Total   782 935 747 794 805
 
Humanities  
Film and Media Studies   11 27 28 26 22
Classics   9 14 10 9 8
English   69 79 56 43 42
French   4 3 0 3 7
German   5 6 5 1 3
Hispanic and Italian Studies   7 4 2 2 0
History   68 70 50 55 57
History of Art   22 23 17 17 19
Italian   0 0 0 0 4
History of Science, Medicine & Technology   12 21 21 12 9
Latin American Studies   2 3 2 7 8
Music   4 2 1 1 0
Near Eastern Studies   7 10 5 7 3
Romance Languages   8 14 5 5 3
Philosophy   14 32 28 23 15
Spanish   0 0 0 0 0
Writing Seminars   98 115 86 90 120
Humanistic Studies Area   3 3 1 0 0
Comparative American Cultures   0 1 1 0 1
   Total   343 427 318 301 321
 
Social and Behavioral Sciences  
Anthropology   21 14 9 10 11
Economics   174 197 177 158 122
Political Science   118 127 113 130 92
International Studies (4 year BA)   317 332 288 298 260
International Studies (BA/MA-SAIS)   0 1 0 8 8
Psychology   117 140 123 124 138
Sociology   34 33 20 22 17
Social & Behavioral Sciences - Public Health   46 39 19 6 1
Social & Behavioral Sciences Area   2 15 12 7 3
   Total   829 898 761 763 652
 
Interdisciplinary  
East Asian Studies   7 9 3 4 3
 
A&S Pre-Major   538 115 686 779 679
 
Undeclared   177 270 166 180 390
 
Total degree candidates   1,957 2,267 1,829 1,862 1,781
Non-degree(special) students   4 2 0 1 29
TOTAL ARTS AND SCIENCES   2,676   2,654   2,681   2,822   2,879
JOHNS HOPKINS UNIVERSITY
Homewood UNDERGRADUATE Enrollment 2003-04
Five Year Comparison Fall Term
page 2
Homewood UNDERGRADUATE Enrollment
Five Year Comparison
School and Major Field of Study   Fall 1999   Fall 2000   Fall 2001   Fall 2002   Fall 2003
 
 
G.W.C. WHITING SCHOOL OF ENGINEERING  
Biomedical Engineering   513 459 453 496 505
Chemical Engineering   78 67 71 79 108
Civil Engineering   42 53 50 47 39
Computer Science   205 255 266 206 163
Electrical Engineering   87 88 97 104 103
Computer Engineering   86 97 93 90 79
General Engineering   7 8 10 6 5
Geography   4 2 2 2 2
Materials Science and Engineering   18 10 12 13 28
Mathematical Sciences   35 34 46 47 55
Mechanical Engineering   116 106 105 123 119
Environmental Engineering 0 0 0 5 10
Engineering Mechanics   3 4 9 8 10
Unspecified   54 71 66 64 72
 
Total degree candidates   1,248 1,254 1,280 1,290 1,298
Non-degree (special) students   1 2 0 0 0
 
TOTAL ENGINEERING   1,249 1,256 1,280 1,290 1,298
                       
 
HOMEWOOD SCHOOLS  
A&S Pre-Major   538 115 686 779 679
Undeclared   177 270 166 180 390
Degree candidates   3,205 3,521 3,109 3,152 3,079
Non-degree (special) students   5 4 0 1 29
         
GRAND TOTAL   3,925   3,910   3,961   4,112   4,177
#1.1-1A A 
10/7/2003