JOHNS HOPKINS UNIVERSITY
Office of 2003-04
the Registrar Fall Term
Homewood UNDERGRADUATE Enrollment (1st Majors)
School and Major Field of Study   Fresh.   Soph.   Jrs.   Srs.   Spec.   Post-Bacc Total
ZANVYL KRIEGER SCHOOL OF  
ARTS AND SCIENCES  
Natural Science  
Biology   0 62 81 89 0 0 232
Biophysics   0 7 17 21 0 0 45
Chemistry   0 17 14 13 0 0 44
Neuroscience   0 47 50 57 0 0 154
Cognitive Science   0 3 4 14 0 0 21
Earth and Planetary Sciences   0 2 1 5 0 0 8
Environmental Earth Sciences   0 1 1 0 0 0 2
Mathematics   0 2 9 9 0 0 20
Physics   0 4 12 15 0 0 31
Public Health Studies   0 33 69 78 0 0 180
Pre-Med Certificate   0 0 0 0 0 30 30
Natural Science-Behavioral Biology   0 6 13 5 0 0 24
Natural Science-Public Health   0 0 0 3 0 0 3
Natural Sciences Area   0 2 2 7 0 0 11
   Total   0 186 273 316 0 30 805
 
Humanities  
Film and Media Studies   0 5 9 8 0 0 22
Classics   0 3 3 2 0 0 8
English   0 13 17 12 0 0 42
  French   0 1 4 2 0 0 7
German   0 1 2 0 0 0 3
History   0 13 24 20 0 0 57
History of Art   0 5 5 9 0 0 19
Italian   0 2 0 2 0 0 4
History of Science, Medicine & Technology   0 1 1 7 0 0 9
Latin American Studies   0 2 3 3 0 0 8
Music   0 0 0 0 0 0 0
Near Eastern Studies   0 0 1 2 0 0 3
Romance Languages   0 1 1 1 0 0 3
Philosophy   0 1 4 10 0 0 15
Spanish   0 0 0 0 0 0 0
Writing Seminars   0 37 43 40 0 0 120
Humanistic Studies Area   0 0 0 0 0 0 0
Comparative American Cultures   0 0 0 1 0 0 1
   Total   0 85 117 119 0 0 321
 
Social and Behavioral Sciences  
Anthropology   0 4 4 3 0 0 11
Economics   0 13 42 67 0 0 122
Political Science   0 12 33 47 0 0 92
International Studies (4 year BA)   0 58 93 109 0 0 260
International Studies (BA/MA-SAIS)   0 0 7 1 0 0 8
Psychology   0 36 40 62 0 0 138
Sociology   0 1 4 12 0 0 17
Social & Behavioral Sciences - Public Health   0 0 0 1 0 0 1
Social & Behavioral Science Area   0 0 0 3 0 0 3
   Total   0 124 223 305 0 0 652
 
Interdisciplinary   
East Asian Studies   0 1 0 2 0 0 3
   
A&S Pre-Major   679 0 0 0 0 0 679
 
Undeclared   0 333 46 7 0 4 390
 
Total degree candidates   0 396 613 742 0 30 1,781
Non-degree (special) students   0 0 0 0 29 0 29
 
TOTAL ARTS AND SCIENCES   679   729   659   749   29   34 2,879
JOHNS HOPKINS UNIVERSITY
Office of 2003-04
the Registrar Fall Term
Page 2
Homewood UNDERGRADUATE Enrollment (1st Majors)
School and Major Field of Study   Fr.   Soph.   Jrs.   Srs.   Specials   Post-Bacc Total
 
G.W.C. WHITING SCHOOL OF ENGINEERING  
Biomedical Engineering   137 112 136 120 0 0 505
Chemical Engineering   50 14 23 21 0 0 108
Civil Engineering   4 10 7 18 0 0 39
Computer Science   24 28 50 61 0 0 163
Electrical Engineering   21 17 22 43 0 0 103
Computer Engineering   20 22 14 23 0 0 79
General Engineering   2 0 1 2 0 0 5
Geography   0 0 1 1 0 0 2
Materials Science and Engr.   12 2 5 9 0 0 28
Mathematical Sciences   6 11 13 25 0 0 55
Mechanical Engineering   35 24 27 33 0 0 119
Environmental Engineering   2 5 3 0 0 0 10
Engineering Mechanics   3 1 3 3 0 0 10
Unspecified   56 13 1 2 0 0 72
 
Total degree candidates   372 259 306 361 0 0 1,298
Non-degree (special) students   0 0 0 0 0 0 0
 
TOTAL ENGINEERING   372   259   306   361   0   0 1,298
 
HOMEWOOD SCHOOLS  
A&S Pre-Major   679 0 0 0 0 0 679
Undeclared   0 333 46 7 0 0 390
Degree candidates   372 655 919 1,103 0 30 3,079
Non-degree (special) students   0 0 0 0 29 4 29
 
GRAND TOTAL   1,051   988   965   1,110   29   34 4,177
#1.1-1A  
10/7/2003