JOHNS HOPKINS UNIVERSITY
Office of the Registrar 2006-07 Academic Year
Five Year Summary of Degrees and Certificates Conferred
(by Specific Degree)
          DEGREE DIVISION   2002-03 2003-04 2004-05 2005-06 2006-07
Associate of Science SPSBE 0 0 0
Total Associate Degrees   0 0 0
     % of total degrees awarded   0.0% 0.0% 0.0%
 
Bachelor of Arts A&S 636 633 639 726 664
Bachelor of Science in Physics A&S 19 38 48 10 6
Bachelor of Science in Molecular & Cellular Biology A&S 0 0 0 48 46
Bachelor of Arts WSE 2 4 0 1 3
Bachelor of Arts in Biomedical Engineering WSE 3 2 0 1 1
Bachelor of Arts in Computer Science WSE 14 11 5 7 3
Bachelor of Arts in Geography WSE 0 1 0 0 0
Bachelor of Arts in Applied Mathematics & Statistics WSE 0 3 1 4 4
*Bachelor of Science in Applied Mathematics & Statistics WSE 12 17 16 15 15
Bachelor of Science in Biomedical Engineering WSE 99 85 137 113 109
**Bachelor of Science in Chemical & Biomolecular Engineering WSE 16 14 22 17 41
Bachelor of Science in Civil Engineering WSE 14 13 8 12 7
Bachelor of Science in Computer Engineering WSE 16 14 14 11 11
Bachelor of Science in Computer Science WSE 60 41 40 27 21
Bachelor of Science in Electrical Engineering WSE 26 30 30 26 19
Bachelor of Science in Engineering Mechanics WSE 4 2 3 3 3
Bachelor of Science in Environmental Engineering WSE 0 0 4 4 4
Bachelor of Science in Materials Science & Engineering WSE 0 7 4 2 10
Bachelor of Science in Mechanical Engineering. WSE 32 30 26 25 37
Bachelor of Science in Engineering Science WSE(EPP) 2 1 3 4 1
Bachelor of Civil Engineering WSE(EPP) 2 0 1 0 0
Bachelor of Electrical Engineering WSE(EPP) 9 3 7 5 4
Bachelor of Mechanical Engineering WSE(EPP) 3 5 10 8 5
Bachelor of Science SPSBE 104 96 102 84 86
Bachelor of Liberal Arts SPSBE 2 1 2 1 2
Bachelor of Music PEAB 82 76 69 84 83
Bachelor of Science NR 207 161 221 278 279
     Total Baccalaureate Degrees   1,364 1,288 1,412 1,516 1,464
     % of total degrees awarded   24.5% 22.4% 23.3% 24.8% 23.5%
*Previously Bachelor of Science in Mathematical Sciences & Engineering
 
Master of Arts A&S 132 192 154 174 160
Master of Fine Arts A&S 0 0 0 12 7
Master of Science A&S 2 18 15 12 17
Master of Arts WSE 1 0 1 1 1
Master of Arts in Applied Economics AAP 21 28 29 43 44
Master of Arts in Communication in Contemporary Society AAP 4 15 22 11 11
Master of Arts in Writing AAP 47 46 44 43 40
Master of Science in Bioinformatics AAP 0 0 0 8 7
Master of Science in Biotechnology AAP 174 207 206 197 169
Master of Science in Developmental Psychology AAP 22 19 0 0 0
Master of Science in Environmental Science & Policy AAP 61 48 57 51 60
Master of Science in Bioscience Regulatory Affairs AAP 0 0 0 0 17
Master of Science in Biotech/Master of Business Admin. AAP 0 0 0 13 20
Master of Arts in Government AAP 34 32 34 50 58
Master of Liberal Arts AAP 21 32 23 21 31
Master of Science WSE 7 14 27 30 37
Master of Civil Engineering WSE 0 5 5 3 3
Master of Science in Engineering WSE 112 132 151 140 155
Master of Science WSE(EPP) 512 514 560 599 561
Master of Chemical & Biomolecular Engineering WSE(EPP) 2 2 0 3 3
Master of Civil Engineering WSE(EPP) 3 7 5 3 1
Master of Environmental Engineering WSE(EPP) 10 11 12 7 7
Master of Materials Science & Engineering WSE(EPP) 0 1 0 4 0
Master of Mechanical Engineering WSE(EPP) 18 16 16 21 30
Master of Business Administration SPSBE 423 412 362 341 240
Master of Science SPSBE 631 671 686 621 747
Master of Arts in Teaching SPSBE 192 202 220 218 219
Master of Arts MED 11 12 7 9 9
Master of Science MED 0 0 0 1 6
Master of Science PH 19 13 24 15 19
Master of Health Science PH 130 172 150 157 191
Master of Public Health PH 261 254 265 325 306
Master of Public Health/Master of Business Administration PH 0 0 16 0 0
Master of Arts SAIS 290 284 351 304 358
Master of Arts International Affairs SAIS 3 2 5 1 1
Master of International Public Policy SAIS 48 49 46 46 52
Master of Music PEAB 87 89 115 106 98
Master of Arts in Recording and Acoustics PEAB 4 3 10 6 9
Master of Science NR 45 39 60 31 44
Master of Science in Nursing/Master of Public Health NR 8 13 7 10 18
Master of Science in Nursing/Master of Business Admin. NR 6 9 7 6 3
     Total Masters Degrees   3,341 3,563 3,692 3,643 3,759
     % of total degrees awarded   60.0% 62.1% 61.0% 59.5% 60.2%
 
Post-Bachelors Certificates A&S 1 3 0 0 0
Certificate of Advanced Graduate Studies A&S 1 0 0 1 3
Graduate Performance Diplomas PEAB 41 41 48 32 21
Performer's Certificates PEAB 5 1 1 2 0
Undergraduate Certificates SPSBE 1 5 0 0 0
Certificate of Advanced Graduate Studies SPSBE 7 2 1 1 3
Graduate Certificates SPSBE 277 306 335 363 376
Post-Masters Certificates SPSBE 0 24 20 25 31
Certificate of Continuing Engineering Studies WSE(EPP) 2 1 0 1 0
Graduate Certificates WSE(EPP) 35 18 19 18 22
Post-Masters Advanced Certificates WSE(EPP) 9 6 15 7 7
Post-Baccalaureate Certificates NR 0 0 0 0 34
Post-Masters Certificates NR 0 0 0 2 1
Artist Diplomas PEAB 1 4 1 0 2
     Total Certificates   380 411 440 452 500
     % of total degrees awarded   6.8% 7.2% 7.3% 7.4% 8.0%
 
Doctor of Philosophy A&S 125 108 95 118 110
Doctor of Philosophy WSE 49 42 55 56 59
Doctor of Philosophy MED 60 83 94 90 86
Doctor of Philosophy PH 90 92 95 113 109
Doctor of Philosophy SAIS 12 6 12 8 8
Doctor of Education SPSBE 1 4 8 1 4
Doctor of Philosophy NR 1 3 3 3 4
Doctor of Nursing Science NR 0 4 5 0 0
Doctor of Medicine MED 116 115 123 102 122
Doctor of Science PH 4 2 2 0 2
Doctor of Public Health PH 9 11 9 10 10
Doctor of Musical Arts PEAB 13 7 9 9 5
     Total Doctoral Degrees   480 477 510 510 519
     % of total degrees awarded   8.6% 8.3% 8.4% 8.3% 8.3%
   
TOTAL DEGREES AND CERTIFICATES     5,565 5,739 6,054 6,121 6,242
      100% 100% 100% 100% 100%
** Reflects name change 2006-07
2.0-10A    
7/12/2007