
| Survey Question | Brown | Carnegie Mellon |
Case Western Reserve |
Univ. Chicago |
Colum- bia |
Cornell | Dartmouth | Duke | Emory | Harvard | Johns Hopkins |
MIT | NYU | |
| 1. PROGRAMS IN PLACE | ||||||||||||||
| managerial training programs | x | x | x | x | x | x | ||||||||
| training for faculty | x | x | ||||||||||||
| orientation programs for new staff | x | x | x | x | x | x | ||||||||
| mediation center/alternative | x | x | x | x | x | x | x | |||||||
| counseling center | x | x | x | x | x | x | x | x | x | x | ||||
| Faculty/Staff Assistance Program | x | x | x | x | x | x | x | x | x | x | x | |||
| other - see attached | x | x | x | x | ||||||||||
| 2. VEHICLES IN PLACE | ||||||||||||||
| written protocol | x | x | x | x | x | x | x | |||||||
| crisis management | x | x | x | x | ||||||||||
| mental health team | x | x | x | |||||||||||
| other - see attached | x | x | x | x | x | |||||||||
| 3. INTEGRATED CRISIS RESPONSE | yes | yes | no | yes | no | yes | yes | yes | no | |||||
| 4. PERSONNEL POLICIES PROVISIONS | no | yes | yes | yes | no | yes | no | yes | yes | yes | yes | no | no | |
| 5. MEDICAL EVALUATION | yes | no | no | yes | no | no | yes | no | yes | no | no | |||
| 6. RISK ASSESSMENT | no | no | no | no | no | no | no | no | no | no | no | no | ||
| 7. HAVE YOU EXPERIENCED ANY OF THE FOLLOWING ON YOUR CAMPUS? | ||||||||||||||
| staff or faculty suicide | x | x | x | x | x | x | x | x | ||||||
| campus fire | x | x | x | x | x | x | x | x | x | x | ||||
| natural disaster | x | x | x | |||||||||||
| gun violence | x | x | x | x | x | x | ||||||||
| serious fights (physical violence | x | x | x | x | x | x | x | x | x | |||||
| rapes/sexual assaults | x | x | x | x | x | x | x | x | x | x | x | |||
| muggings | x | x | x | x | x | x | x | x | x | |||||
| homicide | x | x | x | x | x | |||||||||
| other violent incident - see attached | x | x | x | |||||||||||
| Willing to talk with us? see attached |
|
yes |
yes x |
yes |
|
yes x |
yes |
yes |
|
yes |
x |
|
x |
|
| Survey Question | North- western |
Univ. Pennsylvania |
Princeton | Rice | Univ. Rochester |
Stanford | Washington Univ. |
| 1. PROGRAMS IN PLACE | |||||||
| managerial training programs | x | x | |||||
| training for faculty | x | ||||||
| orientation programs for new staff | x | x | x | x | |||
| mediation center/alternative | x | x | x | x | x | ||
| counseling center | x | x | x | x | x | x | |
| Faculty/Staff Assistance Program | x | x | x | x | x | ||
| other - see attached | x | x | x | ||||
| 2. VEHICLES IN PLACE | |||||||
| written protocol | x | x | x | x | x | ||
| crisis management | x | x | x | ||||
| mental health team | x | ||||||
| other - see attached | x | x | x | ||||
| 3. INTEGRATED CRISIS RESPONSE | yes | no | no | yes | no | ||
| 4. PERSONNEL POLICIES PROVISIONS | yes | yes | no | yes | no | no | |
| 5. MEDICAL EVALUATION | yes | no | yes | no | no | no | |
| 6. RISK ASSESSMENT | no | no | no | no | yes | no | no |
| 7. HAVE YOU EXPERIENCED ANY OF THE FOLLOWING ON YOUR CAMPUS? | |||||||
| staff or faculty suicide | x | x | x | x | |||
| campus fire | x | x | x | x | x | x | |
| natural disaster | x | x | |||||
| gun violence | x | x | x | x | |||
| serious fights (physical violence | x | x | x | ||||
| rapes/sexual assaults | x | x | x | x | x | x | |
| muggings | x | x | x | x | x | x | |
| homicide | x | x | x | ||||
| other violent incident - see attached | x | x | |||||
| Willing to talk with us? see attached |
yes | yes | yes | yes | yes | yes | |
Go Back to JHUNIVERSE Home Page