Statistics 2008 - 2009
| No. | Name | Pos. | Goals | Assists | Points | PIM |
| 11 | Wyatt Roscoe | F | 9 | 4 | 13 | 9 |
| 19 | Joe Leanza | F | 2 | 4 | 6 | 18 |
| 20 | Brent Dolan | D | 5 | 0 | 5 | 4 |
| 6 | TJ Bozada | F | 2 | 3 | 5 | 14 |
| 96 | Paul Frank (A) | F | 3 | 1 | 4 | 16 |
| 1 | Nam Pho | F | 3 | 1 | 4 | 4 |
| 17 | Taig Rajpal (A) | F | 2 | 2 | 4 | 2 |
| 10 | Ryan McLelland (C) | D | 0 | 4 | 4 | 26 |
| 85 | John Jacobs | F | 2 | 1 | 3 | 4 |
| 24 | Frank Sweeney | F | 1 | 2 | 3 | 6 |
| 5 | Johnny Rodgers | F | 1 | 1 | 2 | 0 |
| 15 | Jaisen Kuhle | F | 0 | 2 | 2 | 4 |
| 3 | Christian Murphy | D | 0 | 2 | 2 | 9 |
| 8 | Matti Makela | F | 0 | 2 | 2 | 2 |
| 27 | Peter Sobel | D | 0 | 1 | 1 | 36 |
| 66 | Dan De Leon | F | 0 | 0 | 0 | 10 |
| 4 | Bill Dwyer | F | 0 | 0 | 0 | 0 |
Older stats can be found at our archived site here.



