Statistics 2009 - 2010


No. Name Pos. Goals Assists Points PIM
9 John Shellhouse F 8 3 11 0
17 Taig Rajpal (A) F 6 1 7 18
6 TJ Bozada F 1 6 7 14
96 Paul Frank (C) F 3 1 4 8
19 Joe Leanza F 2 2 4 0
8 Matti Makela F 3 0 3 2
66 Dan De Leon F 0 3 3 6
20 Brent Dolan (A) D 2 0 2 2
3 Christian Murphy D 0 2 2 2
1 Nam Pho F 0 2 2 4
0 Alex Horn D 0 2 2 4
3 Louis Ricci D 0 1 1 2
15 Jaisen Kuhle F 0 1 1 0
24 Frank Sweeney F 0 0 0 2
0 Chris Weier D 0 0 0 18
5 Johnny Rodgers F 0 0 0 0
11 Wyatt Roscoe F 0 0 0 0
29 Peter Baumhart G 0 0 0 0
85 John Jacobs F 0 0 0 0

2008 - 2009 Team Stats

2008 - 2009 Team Stats (ACHA)


Older stats can be found at our archived site here.