|
|
Races
Results and Reports
2005 Cycling Results
North Carolina State University
March 19-20, 2005
Report ||
Images
|
|
Road Race |
|
Category/Place | Name |
|
Men's B/7th | Brancheau, Matthew |
|
Men's C/13th | Smooth, Cliff |
|
Men's C/16th | Bakken, Johan |
|
Men's C/18th | Karmali, Faisal |
|
Men's D/15th | Wang, William |
|
Women's B/4th | Ross, Katie |
|
Crit |
|
Category/Place | Name |
|
Men's A/32nd | Weatherall, Toby |
|
Men's B/21st | Brancheau, Matthew |
|
Men's C/13th | Bakken, Johan |
|
Men's C/14th | Karmali, Faisal |
|
Men's C/29th | Smoot, Cliff |
|
Women's A/4th | Pang, Priscilla |
|
Women's B/8th | Ross, Katie |
|
Team Time Trial |
|
Men's A/11th | 22:28.95 |
|
Men's C | dnf |
|
Women's A/4th | 25:52.37 |
|
Report ||
Images
|
|